<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holly M Bik</title>
	<atom:link href="http://www.hollybik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hollybik.com</link>
	<description>Postdoctoral Researcher</description>
	<lastBuildDate>Wed, 06 Mar 2013 23:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SMBE Satellite Meeting on Eukaryotic -Omics: April 29 – May 2, 2013, UC Davis Conference Center</title>
		<link>http://www.hollybik.com/2013/02/smbe-satellite-meeting-on-eukaryotic-omics-april-29-may-2-2013-uc-davis-conference-center/</link>
		<comments>http://www.hollybik.com/2013/02/smbe-satellite-meeting-on-eukaryotic-omics-april-29-may-2-2013-uc-davis-conference-center/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 03:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybik.com/?p=121</guid>
		<description><![CDATA[Myself and my former PI (Kelley Thomas at the University of New Hampshire) recently received funding from The Society for Molecular Biology and Evolution to hold an SMBE Satellite Meeting focused on Eukaryotic -Omics at UC Davis this spring. All interested researchers are encouraged to attend! Meeting description: The SMBE Satellite Meeting on Eukaryotic -Omics will...]]></description>
				<content:encoded><![CDATA[<p>Myself and my former PI (Kelley Thomas at the University of New Hampshire) recently received funding from The Society for Molecular Biology and Evolution to hold an <a href="http://www.smbe.org/eukaryotes">SMBE Satellite Meeting focused on Eukaryotic -Omics</a> at UC Davis this spring. All interested researchers are encouraged to attend!</p>
<p><span style="text-decoration: underline;">Meeting description</span>: The SMBE Satellite Meeting on Eukaryotic -Omics will bring together an interdisciplinary pool of researchers to discuss current efforts, challenges, and future directions for high-throughput sequencing approaches focused on microbial eukaryotes (environmental studies of non-model organisms). The meeting program will encompass investigations of eukaryote biodiversity, ecology, and evolution, using approaches such as rRNA marker genes, shotgun metagenomics, metatranscriptomics, and computational biology tools and software pipelines. In addition, we are hosting a 2.5 day <a href="http://qiime.org">QIIME workshop</a> directly following the main meeting, running Thursday afternoon May 2nd until Saturday May 4th.</p>
<p>Abstract submission is now open (Deadline February 22, 2013), and travel grants are available. <a href="http://smbe.org/eukaryotes/registration/">Registration details available here</a> on on the SMBE meeting website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollybik.com/2013/02/smbe-satellite-meeting-on-eukaryotic-omics-april-29-may-2-2013-uc-davis-conference-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLoS ONE paper &#8211; oil spill impacts in the Gulf of Mexico</title>
		<link>http://www.hollybik.com/2012/07/plos-one-oil-spill-paper/</link>
		<comments>http://www.hollybik.com/2012/07/plos-one-oil-spill-paper/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 05:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybik.com/?p=86</guid>
		<description><![CDATA[The first results are out from our ongoing work investigating the impacts of the 2010 Deepwater Horizon oil spill on sediment microbial eukaryote communities. This work was made possible by an NSF RAPID grant awarded to our collaborative group at the University of New Hampshire, Auburn University, and the University of Texas San Antonio. You...]]></description>
				<content:encoded><![CDATA[<p>The first results are out from our ongoing work investigating the impacts of the 2010 Deepwater Horizon oil spill on sediment microbial eukaryote communities. This work was made possible by an NSF RAPID grant awarded to our collaborative group at the University of New Hampshire, Auburn University, and the University of Texas San Antonio. You can read our new PLoS ONE paper here:</p>
<p>Bik H.M., Halanych K.M., Sharma J., Thomas W.K. (2012) Dramatic Shifts in Benthic Microbial Eukaryote Communities following the Deepwater Horizon Oil Spill. <em>PLoS ONE</em>, 7(6):e38550. <a href="http://dx.plos.org/10.1371/journal.pone.0038550">http://dx.plos.org/10.1371/journal.pone.0038550</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollybik.com/2012/07/plos-one-oil-spill-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREE Review and Spring Travel Schedule</title>
		<link>http://www.hollybik.com/2012/02/tree-review-and-spring-travel-schedule/</link>
		<comments>http://www.hollybik.com/2012/02/tree-review-and-spring-travel-schedule/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybik.com/?p=69</guid>
		<description><![CDATA[Pleased to announce the publication of our new review paper in Trends in Ecology and Evolution &#8211; this paper is an overview of high-throughput marker gene sequencing approaches (18S rRNA), aimed at a general audience of biologists and ecologists. If you&#8217;ve been searching for a non-technical overview of the current computational pipelines (e.g. you have some...]]></description>
				<content:encoded><![CDATA[<p>Pleased to announce the publication of our new review paper in <em>Trends in Ecology and Evolution &#8211; </em>this paper is an overview of high-throughput marker gene sequencing approaches (18S rRNA), aimed at a general audience of biologists and ecologists. If you&#8217;ve been searching for a non-technical overview of the current computational pipelines (e.g. you have some imminent data analysis to do), then I highly recommend you give it a read:</p>
<p><strong>Bik, H.M</strong>., Porazinska, D.L, Creer, S., Caporaso, J.G., Knight, R. &amp; Thomas, W.K.T. (advance access) Sequencing our way towards understanding global eukaryotic biodiversity. <em>Trends in Ecology and Evolution </em><a href="http://dx.doi.org/10.1016/j.tree.2011.11.010">http://dx.doi.org/10.1016/j.tree.2011.11.010</a></p>
<p>This spring I&#8217;ll be doing quite a bit of travel. I&#8217;m currently attending the <a href="http://www.sgmeet.com/osm2012/">Ocean Sciences Meeting</a> in Salt Lake City until Friday February 24th, and my upcoming trips are as follows:</p>
<ul>
<li>March 5-7 &#8211; Participant at the <a href="http://gensc.org/gc_wiki/index.php/GSC_13">13th Workshop of the Genomic Standards Consortium</a>, Shenzhen, China (hosted at BGI)</li>
<li>March 12-13 &#8211; Invited participant at the <a href="http://nigmsworkshop.org/">NIGMs workshop for Postdocs transitioning to independent positions</a>, Bethesda, Maryland (NIH campus)</li>
<li>March 18-19 &#8211; Panel discussion and invited speaker at the <a href="http://conf.abrf.org/">Association of Biomolecular Resource Facilities annual meeting (ARBF 2012)</a>, Orlando, Florida (Disney&#8217;s Contemporary Resort)</li>
<li>April 3-6 &#8211; Invited session chair at the <a href="http://meetings.cshl.edu/meetings/worms12.shtml">Evolution of Caenorhabditis and Other Nematodes meeting</a>, Cold Spring Harbor, New York (CSH Laboratory)</li>
<li>April 9-11 &#8211; Invited participant at the <a href="http://atpinbeess.forestry.oregonstate.edu/">Advancing Towards Professorship in Biology, Ecology and Earth Systems Sciences workshop (ATPinBEESS)</a>, Corvallis, Oregon (Oregon State University)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hollybik.com/2012/02/tree-review-and-spring-travel-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, New job, New website</title>
		<link>http://www.hollybik.com/2012/01/new-year-new-job-new-website/</link>
		<comments>http://www.hollybik.com/2012/01/new-year-new-job-new-website/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hollybik.com/?p=53</guid>
		<description><![CDATA[2012 is turning out to be a year of fresh starts. After almost 2 years working at the University of New Hampshire, I&#8217;ve now officially relocated myself 3000 miles to the West. I&#8217;m very excited to join Jonathan Eisen&#8217;s lab in the Genome Center at the University of California, Davis. I&#8217;ll be continuing to work with...]]></description>
				<content:encoded><![CDATA[<p>2012 is turning out to be a year of fresh starts. After almost 2 years working at the University of New Hampshire, I&#8217;ve now officially relocated myself 3000 miles to the West. I&#8217;m very excited to join <a href="http://phylogenomics.wordpress.com/">Jonathan Eisen&#8217;s lab</a> in the Genome Center at the University of California, Davis. I&#8217;ll be continuing to work with high-throughput environmental sequence datasets (454, Illumina) generated from microbial eukaryotes (nematodes, protists, fungi &#8211; anything that is tiny and lives in marine sediment!), but in the Eisen Lab I&#8217;ll be moving beyond rRNA genes to tackle eukaryotic metagenomic/transcriptomic data. We&#8217;ll be working to improve computational pipelines and hopefully figure out a way to informatively link these disparate data types. The goal, after all, is to obtain a complete view of ecosystem function.</p>
<p>I&#8217;ve committed to update this website frequently &#8211; keep watching this space for more exciting news on the horizon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hollybik.com/2012/01/new-year-new-job-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
